2-Achse Busse aus Pärnumaa gebraucht kaufen bei Truck1

Gebrauchte Busse aus Pärnumaa
2-Achse

Suchergebnisse: 18
im Leasing
Werden weitere Filteroptionen benötigt?
Sortieren nach
Sortieren nach
Relevanz
Datum: neueste
Datum: älteste
Preis: niedrigster
Preis: höchster
Jahr: neueste
Jahr: älteste
Entfernung: nächste zuerst
Marke, Modell
Sortieren nach
Sortieren nach
Relevanz
Datum: neueste
Datum: älteste
Preis: niedrigster
Preis: höchster
Jahr: neueste
Jahr: älteste
Entfernung: nächste zuerst
Marke, Modell
Estland
Pärnumaa
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 1
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 2
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 3
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 4
VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 5
Alle Fotos ansehen (18)

VOLVO B8R 8900, KLIIMA, 4.2014, EURO 6, LIFT, 47 seats, 12,2m

Überlandbus
465830 kmEuro 6Sitzezahl: 45+driver
Estland, Sauga
Inseriert: 2Tg.

32 000EUR

Preis exkl. MwSt

  • ≈ 37 096 USD
465830 kmEuro 6Sitzezahl: 45+driver
Estland, Sauga
Anfrage senden
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 1
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 2
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 3
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 4
VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 5
Alle Fotos ansehen (26)

VOLVO B8R 8900, KLIIMA, 7.2014, EURO 6, LIFT, 47 seats, 12,2m

Überlandbus
295000 kmEuro 6Sitzezahl: 45+driver
Estland, Sauga
Inseriert: 7Tg.

36 000EUR

Preis exkl. MwSt

  • ≈ 41 733 USD
295000 kmEuro 6Sitzezahl: 45+driver
Estland, Sauga
Anfrage senden
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Reisebus: das Bild 1
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Reisebus: das Bild 2
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Reisebus: das Bild 3
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Reisebus: das Bild 4
VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m  - Reisebus: das Bild 5
Alle Fotos ansehen (22)

VOLVO B11R 9700H 6X2 KLIIMA, WC, LIFT, 10.2016, EURO 6, 55 seats, 14,83m

Reisebus
1315343 kmEuro 6Sitzezahl: 55+driver
Estland, Sauga
Inseriert: 8Tg.

56 000EUR

Preis exkl. MwSt

  • ≈ 64 919 USD
1315343 kmEuro 6Sitzezahl: 55+driver
Estland, Sauga
Anfrage senden
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Reisebus: das Bild 1
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Reisebus: das Bild 2
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Reisebus: das Bild 3
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Reisebus: das Bild 4
VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m  - Reisebus: das Bild 5
Alle Fotos ansehen (18)

VOLVO B8R 9700S KLIIMA, LIFT, 3.2015, EURO 6, 51 seats, 13,06m

Reisebus
434810 kmEuro 6Sitzezahl: 51+driver
Estland, Sauga
Inseriert: 8Tg.

50 000EUR

Preis exkl. MwSt

  • ≈ 57 963 USD
434810 kmEuro 6Sitzezahl: 51+driver
Estland, Sauga
Anfrage senden
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Reisebus: das Bild 1
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Reisebus: das Bild 2
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Reisebus: das Bild 3
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Reisebus: das Bild 4
VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m  - Reisebus: das Bild 5
Alle Fotos ansehen (19)

VOLVO B8R 9500 KLIIMA, LIFT, 12.2015, EURO 6, 51 seats, 13,11m

Reisebus
769300 kmEuro 6Sitzezahl: 51+driver
Estland, Sauga
Inseriert: 14Tg.

49 000EUR

Preis exkl. MwSt

  • ≈ 56 804 USD
769300 kmEuro 6Sitzezahl: 51+driver
Estland, Sauga
Anfrage senden
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Überlandbus: das Bild 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Überlandbus: das Bild 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Überlandbus: das Bild 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Überlandbus: das Bild 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Überlandbus: das Bild 5
Alle Fotos ansehen (21)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Überlandbus
389305 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Inseriert: 17Tg.

24 000EUR

Preis exkl. MwSt

  • ≈ 27 822 USD
389305 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Anfrage senden
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Reisebus: das Bild 1
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Reisebus: das Bild 2
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Reisebus: das Bild 3
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Reisebus: das Bild 4
VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS - Reisebus: das Bild 5
Alle Fotos ansehen (21)

VOLVO VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Reisebus
2013389305 km4x2Euro 5Sitzezahl: 45
Estland, Sauga
Inseriert: 22Tg.

24 000EUR

Preis exkl. MwSt

  • ≈ 27 822 USD
2013389305 km4x2Euro 5Sitzezahl: 45
Estland, Sauga
Anfrage senden
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Überlandbus: das Bild 1
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Überlandbus: das Bild 2
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Überlandbus: das Bild 3
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Überlandbus: das Bild 4
VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m - Überlandbus: das Bild 5
Alle Fotos ansehen (20)

VOLVO VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Überlandbus
2014655043 km4x2Euro 6Sitzezahl: 51
Estland, Sauga
Inseriert: 22Tg.

32 000EUR

Preis exkl. MwSt

  • ≈ 37 096 USD
2014655043 km4x2Euro 6Sitzezahl: 51
Estland, Sauga
Anfrage senden
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m  - Überlandbus: das Bild 5
Alle Fotos ansehen (20)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 47 seats, 12,2m

Überlandbus
655043 kmEuro 6Sitzezahl: 45+driver
Estland, Sauga
Inseriert: 23Tg.

32 000EUR

Preis exkl. MwSt

  • ≈ 37 096 USD
655043 kmEuro 6Sitzezahl: 45+driver
Estland, Sauga
Anfrage senden
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Überlandbus: das Bild 1
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Überlandbus: das Bild 2
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Überlandbus: das Bild 3
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Überlandbus: das Bild 4
VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m  - Überlandbus: das Bild 5
Alle Fotos ansehen (22)

VOLVO B8R 8900, KLIIMA, 12.2014, EURO 6, LIFT, 51 seats, 13,1m

Überlandbus
571362 kmEuro 6Sitzezahl: 51+driver
Estland, Sauga
Inseriert: 23Tg.

32 000EUR

Preis exkl. MwSt

  • ≈ 37 096 USD
571362 kmEuro 6Sitzezahl: 51+driver
Estland, Sauga
Anfrage senden
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 5
Alle Fotos ansehen (21)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Überlandbus
381490 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Inseriert: 23Tg.

14 000EUR

Preis exkl. MwSt

  • ≈ 16 229 USD
381490 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Anfrage senden
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 5
Alle Fotos ansehen (23)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Überlandbus
422690 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Inseriert: 23Tg.

14 000EUR

Preis exkl. MwSt

  • ≈ 16 229 USD
422690 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Anfrage senden
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 1
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 2
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 3
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 4
VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 5
Alle Fotos ansehen (19)

VOLVO B7R 8900, KLIIMA, 6.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Überlandbus
376900 kmEuro 5Sitzezahl: 51+driver
Estland, Sauga
Inseriert: 23Tg.

26 000EUR

Preis exkl. MwSt

  • ≈ 30 141 USD
376900 kmEuro 5Sitzezahl: 51+driver
Estland, Sauga
Anfrage senden
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 5
Alle Fotos ansehen (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Überlandbus
430200 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Inseriert: 1Mo.

14 000EUR

Preis exkl. MwSt

  • ≈ 16 229 USD
430200 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Anfrage senden
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 5
Alle Fotos ansehen (25)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Überlandbus
294180 kmEuro 5Sitzezahl: 51+driver
Estland, Sauga
Inseriert: 1Mo.

26 000EUR

Preis exkl. MwSt

  • ≈ 30 141 USD
294180 kmEuro 5Sitzezahl: 51+driver
Estland, Sauga
Anfrage senden
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 1
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 2
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 3
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 4
VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS  - Überlandbus: das Bild 5
Alle Fotos ansehen (20)

VOLVO B7R 8700 KLIIMA, 12.2011, EURO 5, LIFT, 47 seats, 12,2m 10 UNITS

Überlandbus
593520 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Inseriert: 1Mo.

14 000EUR

Preis exkl. MwSt

  • ≈ 16 229 USD
593520 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Anfrage senden
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS  - Überlandbus: das Bild 5
Alle Fotos ansehen (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 51 seats, 13,1m 2 UNITS

Überlandbus
326800 kmEuro 5Sitzezahl: 51+driver
Estland, Sauga
Inseriert: 1Mo.

26 000EUR

Preis exkl. MwSt

  • ≈ 30 141 USD
326800 kmEuro 5Sitzezahl: 51+driver
Estland, Sauga
Anfrage senden
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Überlandbus: das Bild 1
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Überlandbus: das Bild 2
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Überlandbus: das Bild 3
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Überlandbus: das Bild 4
VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS  - Überlandbus: das Bild 5
Alle Fotos ansehen (19)

VOLVO B7R 8900, KLIIMA, 8.2013, EURO 5, LIFT, 45 seats, 12,2m 2 UNITS

Überlandbus
274622 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Inseriert: 1Mo.

24 000EUR

Preis exkl. MwSt

  • ≈ 27 822 USD
274622 kmEuro 5Sitzezahl: 45+driver
Estland, Sauga
Anfrage senden

Preise für Busse

T1 new listing page - Gebrauchte Busse aus Pärnumaa
Durch die Nutzung dieser Website stimmen Sie der Verwendung von Cookies und der Verarbeitung Ihrer personenbezogenen Daten zu. Mehr erfahren