Citroen Jumper Combi Combi 33 L2H2 Technische Daten
Veröffentlicht am 04.06.2025, Truck1 Aktualisiert am 13.06.2025, Truck1 Deutschland
Hauptmerkmale
Bruttogewicht
3300 kg
Emissionsnorm
EURO IV
Motorleistung
120 bhp
Das könnte für Sie interessant sein:
Allgemeine Spezifikationen | |
|---|---|
| Engine model | DW12TED |
| Environmental standard | EURO IV |
| Potencia | 2198 cm3 |
| Engine power | 120 bhp |
| Torque | 320 Nm |
| With turnover | 2000 min-1 |
| Engine type | Diesel |
| Pressurization | - |
| Arrangement of cylinders | inline |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Fuel | Diesel fuel |
| Number of gear (mechanical gearbox) | 6 |
| Type front suspension | Independent, MacPherson type on the lower triangular levers |
| Type rear suspension | Longitudinal leaf springs, hydraulic telescopic shock absorbers |
| Rear brake | Disc |
| Front brake | ventilated disc |
| Maximum speed | 150 km/h |
| Fuel consumption mixed cycle | 8.5 l/100 km |
| Number of places | 9 |
| Gross vehicle weight | 3300 kg |
| Tyre dimension | 215/70R15C |
| Engine power at rpm | 3500 min-1 |
| Torque at rpm | 2000 min-1 |
Kommentare